Girls
Ages 10-12
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Isla McMackin | F | +35 | 71 | 25 |
Ages 13-18
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Grace Maag | F | +39 | 111 | 25 |
2 | Daisy Pease | F | +43 | 115 | 20 |
3 | Maya Singh | F | +44 | 116 | 16 |
Boys
Ages 7-9
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Daniel Morrell | F | E | 36 | 25 |
2 | Jaxson Santangelo | F | +10 | 46 | 20 |
3 | Mason Simmons | F | +11 | 47 | 16 |
4 | Logan Pease | F | +14 | 50 | 13 |
Ages 10-12
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Eli Brant | F | +5 | 41 | 25 |
2 | Paul Morrell | F | +5 | 41 | 20 |
3 | Andrew O'Rourke | F | +6 | 42 | 16 |
4 | Cameron O'Rourke | F | +9 | 45 | 11.5 |
5 | Mason Reed | F | +11 | 47 | 11.5 |
6 | Charlie James | F | +15 | 51 | 5 |
7 | Hunter Kollstedt | F | +19 | 55 | 5 |
Ages 13-14
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Ryan Strebe | F | +3 | 75 | 25 |
2 | Ryan George | F | +9 | 81 | 18 |
3 | Liam Kendrick | F | +13 | 85 | 18 |
4 | Brayden Frickel | F | +16 | 88 | 13 |
5 | Nicholas Jaber | F | +21 | 93 | 10 |
6 | Jake Masinter | F | +33 | 105 | 5 |
7 | Tyler Schilling | F | +34 | 106 | 5 |
8 | Austin Santangelo | F | +56 | 128 | 5 |
Ages 15-18
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Hunter Hylton | F | E | 72 | 25 |
2 | Conner Ouellette | F | +2 | 74 | 18 |
3 | Ellis Neal | F | +5 | 77 | 18 |
4 | Phillip Court | F | +6 | 78 | 13 |
5 | Dylan Folscroft | F | +7 | 79 | 7.5 |
6 | Brady Sacha | F | +10 | 82 | 7.5 |
T7 | Dane Scott | F | +11 | 83 | 5 |
T7 | Jackson Arseneau | F | +11 | 83 | 5 |
9 | Pierce Rushin | F | +12 | 84 | 5 |
10 | Whitt Parker | F | +13 | 85 | 5 |
11 | Kenko Vician-Flechler | F | +17 | 89 | 3 |
12 | Daniel Killoy | F | +18 | 90 | 3 |
T13 | Jeffery LeVeen | F | +22 | 94 | 3 |
T13 | Preston Mills | F | +22 | 94 | 3 |
15 | Ethan Maloney | F | +23 | 95 | 3 |
16 | Davis Simonson | F | +24 | 96 | 3 |
17 | Trevor Simonson | F | +27 | 99 | 3 |
18 | Elias Hasan | F | +29 | 101 | 3 |
19 | Richard Neste | F | +40 | 112 | 3 |