Girls
Ages 10-12
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Callie Kooi | F | +16 | 48 | 25 |
2 | Emily Roedig | F | +23 | 55 | 20 |
3 | Glavine White | F | +25 | 57 | 16 |
Ages 13-18
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Daisy Pease | F | +25 | 97 | 25 |
2 | Katie Zhang | F | +50 | 122 | 20 |
3 | Eleanor Breland | F | +54 | 126 | 16 |
Boys
Ages 7-9
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Daniel Morrell | F | +5 | 41 | 25 |
2 | Logan Pease | F | +17 | 53 | 20 |
3 | Gaines Guess | F | +26 | 62 | 16 |
Ages 10-12
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Eli Brant | F | +6 | 42 | 25 |
Ages 13-14
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Ryan Strebe | F | +2 | 74 | 25 |
2 | Sam Sunderland | F | +21 | 93 | 20 |
3 | Charlie James | F | +25 | 97 | 16 |
4 | Booker Hanko | F | +27 | 99 | 13 |
5 | Cameron O'Rourke | F | +29 | 101 | 10 |
6 | Hunter Kollstedt | F | +30 | 102 | 5 |
7 | Tripp Jeffords | F | +31 | 103 | 5 |
8 | Jacob Lowther | F | +37 | 109 | 5 |
9 | Mason Reed | F | +40 | 112 | 5 |
Ages 15-18
POS | PLAYER | THRU | TOTAL | STROKES | POINTS |
1 | Ryan George | F | E | 72 | 25 |
2 | Brady Sacha | F | +13 | 85 | 20 |
3 | Braden Collins | F | +16 | 88 | 16 |
4 | Logan Bright | F | +20 | 92 | 13 |
5 | Mason Dobbs | F | +23 | 95 | 10 |
6 | Tyler Schilling | F | +26 | 98 | 5 |
7 | Chase White | F | +29 | 101 | 5 |
8 | Cole Lindstedt | F | +33 | 105 | 5 |