Girls

Ages 10-12

POS PLAYER THRU TOTAL STROKES POINTS
1 Callie Kooi F +13 49 25

Ages 13-18

POS PLAYER THRU TOTAL STROKES POINTS
1 Daisy Pease F +21 57 25

Boys

Ages 7-9

POS PLAYER THRU TOTAL STROKES POINTS
1 Daniel Morrell F +5 41 25
2 Tefft Smith F +13 49 20
3 Logan Pease F +14 50 16
4 Mason Simmons F +20 56 13

Ages 10-12

POS PLAYER THRU TOTAL STROKES POINTS
1 Paul Morrell F +3 39 25
2 Cameron O'Rourke F +7 43 20
T3 Andrew O'Rourke F +8 44 14.50
T3 Mason Reed F +8 44 14.50
5 Hunter Kollstedt F +15 51 10
6 Charlie James F +19 55 5

Ages 13-14

POS PLAYER THRU TOTAL STROKES POINTS
1 Brayden Frickel(p) F +7 79 25
2 Ryan Strebe F +7 79 20
3 Alex Hunter F +9 81 14.50
4 Gregory Dardanello F +32 104 14.50

 (p) denotes won playoff

Ages 15-18

POS PLAYER THRU TOTAL STROKES POINTS
1 Hunter Hylton F +4 76 25
2 Jackson Arseneau F +8 80 18
3 Dane Scott F +9 81 18
4 Brady Sacha F +10 82 18
5 Ethan Maloney F +12 84 13
6 Kenko Vician-Flechler F +13 85 10
7 Pierce Rushin F +15 87 5
T8 Elias Hasan F +19 91 5
T8 Richard Neste F +19 91 5

 

 
Instagram