Girls

Ages 10-12

POS PLAYERS THRU TOTAL STROKES POINTS
1 Emily Roedig F +18 54 25

Ages 13-18

POS PLAYERS THRU TOTAL STROKES POINTS
1 Ava Cunningham F +3 75 25
2 Gwen Minks F +19 91 20
3 Daisy Pease F +22 93 16
4 Katie Zhang F +34 106 13
5 Eleanor Breland F +50 122 10

Boys

Ages 7-9

POS PLAYERS THRU TOTAL STROKES POINTS
1 Daniel Morrell F E 36 25
2 Logan Pease F +13 49 20

Ages 10-12

POS PLAYERS THRU TOTAL STROKES POINTS
1 Eli Brant F +8 44 25
2 Jaxson Santangelo F +26 62 20

Ages 13-14

POS PLAYERS THRU TOTAL STROKES POINTS
1 Teddy Nelson F +6 78 25
2 Hunter Kollstedt F +29 101 20
3 Charlie James F +30 102 16
4 Jacob Lowther F +32 104 13
5 Mason Reed F +33 105 10
6 Booker Hanko F +37 109 5

Ages 15-18

POS PLAYERS THRU TOTAL STROKES POINTS
T1 Brayden Frickel F +2 74 22.5
T1 Pierce Rushin F +2 74 22.5
3 Ryan George F +3 75 16
4 Dane Scott F +7 79 13
5 Braden Collins F +10 82 10
6 Brady Sacha F +11 83 5
7 Tyler Schilling F +12 84 5
8 Mason Dobbs F +16 88 5
9 Kyle Weinberger F +20 92 5
10 Cole Lindstedt F +22 94 5
11 Ryan Laye F +23 95 3
12 Logan Bright F +27 99 3
13 Chase White F +31 103 3

 

 
Instagram