Girls

Ages 10-12

POS PLAYER THRU TOTAL STROKES POINTS
1 Galvine White F +11 47 25
2 Callie Kooi F +15 51 20
3 Maelle Dickerson F +16 52 16
4 Emily Roedig F +22 58 13

Ages 13-18

POS PLAYER THRU TOTAL STROKES POINTS
1 Ava Cunningham F +7 79 25
T2 Merritt Wham F +11 83 18
T2 Abigail Kell F +11 83 18
4 Saylor-Rae Waldorf F +29 101 13
5 Daisy Pease F +30 102 10
6 Gwen Minks F +31 103 5
7 Eleanor Breland F +48 120 5

Boys

Ages 7-9

POS PLAYER THRU TOTAL STROKES POINTS
1 Daniel Morrell F E 36 25
2 Logan Pease F +16 52 20

Ages 10-12

POS PLAYER THRU TOTAL STROKES POINTS
1 Eli Brant F +8 44 25
T2 Jaxon Santangelo F +18 54 18
T2 Will Twombley F +18 54 18

Ages 13-14

POS PLAYER THRU TOTAL STROKES POINTS
1 Sam Sunderland F +12 84 25
T2 Hunter Kollstedt F +17 89 18
T2 Booker Hanko F +17 89 18
4 Charlie James F +24 96 13
5 Cameron O'Rourke F +26 98 10
6 Jacob Lowther F +29 101 5
7 Mason Reed F +31 103 5
8 Easton Echols F +36 108 5
9 Charlie Rhoten F +42 114 5

Ages 15-18

POS PLAYER THRU TOTAL STROKES POINTS
1 Elias Hasan F +2 74 25
2 Braden Collins F +6 78 20
3 Cole Lindstedt F +12 84 16
4 Mason Dobbs F +22 94 13
 
Instagram