Girls

Ages 10-12

POS PLAYERS THRU TOTAL STROKES POINTS
1 Callie Kooi F +16 52 25
2 Ellie Hudson F +18 54 20
3 Eleanor Breland F +28 64 16

Ages 13-18

POS PLAYERS THRU TOTAL STROKES POINTS
1 Maya Singh F +16 52 25
2 Daisy Pease F +17 53 20

Boys

Ages 7-9

POS PLAYERS THRU TOTAL STROKES POINTS
1 Daniel Morrell F +4 40 25
2 Jaxson Santangelo F +12 48 20
3 Joseph Hudson F +14 50 16
T4 Logan Pease F +17 53 11.5
T4 Tefft Smith F +17 53 11.5
6 Mason Simmons F +27 63 5

Ages 10-12

POS PLAYERS THRU TOTAL STROKES POINTS
1 Paul Morrell F +2 38 25
2 Cameron O'Rourke F +6 42 20
3 Hunter Kollstedt F +10 46 16
T4 Charlie James F +13 49 9.84
T4 Andrew O'Rourke F +13 49 9.84
- JJ Johnson Jr. - - - -

Ages 13-14

POS PLAYERS THRU TOTAL STROKES POINTS
1 Ryan George F E 36 12.5
2 Brayden Frickel F +1 37 10
T3 Ryan Strebe F +8 44 7.25
T3 Alex Hunter F +8 44 7.25
5 Tyler Schilling F +13 49 5
6 Mason Dobbs F +27 63 2.5
7 Austin Santangelo F +29 65 2.5

Ages 15-18

POS PLAYERS THRU TOTAL STROKES POINTS
1 Dylan Folscroft F +2 38 12.5
T2 Hunter Hylton F +3 39 9
T2 Dane Scott F +3 39 9
T4 Max Diamond F +5 41 6.25
T4 Brady Sacha F +5 41 6.25
6 Richard Neste F +6 42 5
T7 Elias Hasan F +7 43 2.5
T7 Kenko Vician-Flechler F +7 43 2.5
T9 Ethan Maloney F +8 44 2.5
T9 Conner Ouellette F +8 44 2.5
T9 Ellis Neal F +8 44 2.5
T12 Pierce Rushin F +9 45 1.5
T12 Davis Simonson F +9 45 1.5
14 Jackson Arseneau F +10 46 1.5
15 Preston Mills F +11 47 1.5
16 Trevor Simonson F +15 51 1.5
17 Kenan Bowden F +18 54 1.5

 

 
Instagram